Incurred losses and expenses in California workers’ compensation in calendar year 2025 were $15.7 billion, or 102% of earned premium, up from 99% of earned premium in 2024.
The Workers’ Compensation Insurance Rating Bureau of California released the 2025 California Workers’ Compensation Losses and Expenses report. The WCIRB report gives an overview of statewide insurer losses and expenses for the 2025 calendar year.
In 2025, $5.2 billion (52%) of total loss payments were for medical benefits. That figure was near the 2024 figure, in which $5.2 billion (54%) of total loss payments were for analogous medical benefits.
The WCIRB report shows that last year, $4.7 billion (48%) of total loss payments was for indemnity benefits, up from $4.4 billion (46%) in 2024.
| Medical Category | CY 2024 | CY 2025 |
|---|---|---|
| Payments Made Directly to Injured Workers | $1.68 billion | $1.69 billion |
| Physician Services | $1.39 billion | $1.37 billion |
| Hospital (Inpatient and Outpatient) | $0.57 billion | $0.55 billion |
| Medical-Legal Evaluations | $0.45 billion | $0.48 billion |
| Medical Supplies and Equipment | $0.28 billion | $0.28 billion |
| Medicare-related Payments | $0.26 billion | $0.24 billion |
| Interpreter Services | $0.12 billion | $0.13 billion |
| Medical Cost Containment Programs (medical loss only) | $0.12 billion | $0.11 billion |
| Medical Liens | $0.10 billion | $0.10 billion |
| Pharmaceuticals | $0.06 billion | $0.05 billion |
| Other | $0.13 billion | $0.14 billion |
| Total Medical Losses Paid | $5.2 billion | $5.2 billion |
Topics
California
Profit Loss
Was this article valuable?
Here are more articles you may enjoy.
Interested in Profit Loss?
Get automatic alerts for this topic.

